SHARE

New Metro-North Train Fares Kick In For Connecticut On New Year's Day

FAIRFIELD COUNTY, Conn. -- Metro-North has announced new train fares associated with the 1 percent rate hike that will take effect for all Connecticut stations on the New Haven Line.

Metro-North released the new rates for New Haven Line stations in Connecticut effective, Jan. 1.

Metro-North released the new rates for New Haven Line stations in Connecticut effective, Jan. 1.

Photo Credit: File

The fare hike will help pay for the new M-8 cars that have been put into service in Connecticut. This is the fourth of seven consecutive annual increases requested by the Connecticut Department of Transportation.

The new fares are effective Jan. 1. 

This increase will affect ticket prices for travel:

  • Between Connecticut and New York stations.
  • Between stations within Connecticut.
  • Some fares may not change due to rounding and the small percentage of the increase.

The fare increase does not affect travel to and from stations within New York State.

Here's a look at how the rate changes will impact the cost of travel to Grand Central Terminal. The rates are for a variety of tickets: Monthly (M), Weekly (W), One-Way Peak (P) and One-Way Off-Peak (OP), along with the current rates in parenthesis:

Greenwich, Cos Cob, Riverside, Old Greenwich : M: $279 ($276), W: $89.25 ($88.50), P: $12.75 ($12.75), OP: $9.50 ($9.50)

Stamford, Noroton Heights, Darien, Rowayton: M: $310 ($307), W: $99.25 ($98.25), P: $14.50 ($14.50), OP: $11 ($10.75)

South Norwalk, East Norwalk: M: $333 ($330), W: $106.50 ($105.50), P: $15.25 ($15.25), OP: $11.50 ($11.25)

Westport, Green's Farms, Southport, Fairfield, Fairfield Metro: M: $362 ($358), W: $115.75 ($114.50), P: $16.50 ($16.50), OP: $12.50 ($12.25)

Bridgeport: M: $394 ($390), W: $126 ($124.75), P: $18.25 ($18), OP: $13.75 ($13.50)

Glenbrook, Springdale, Talmadge Hill, New Canaan:  M: $310 ($307), W: $99.25 ($98.25), P: $14.50 ($14.50), OP: $11 ($10.75)

Merritt 7, Wilton, Cannondale: M: $343 ($340), W: $109.75 ($109), P: $15.75 ($15.75), OP: $11.75 ($11.50)

Branchville, Redding, Bethel, Danbury: M: $361 ($358), W: $115.50 ($114.50), P: $16.50 ($16.50), OP: $12.50 ($12.25)

Some train stations have moved to different rate categories as well. 

The new rate hikes will also impact on-board fares, which are always the most expensive. 

Click here for more information on the rate changes. 

 

to follow Daily Voice Norwalk and receive free news updates.

SCROLL TO NEXT ARTICLE